East Orange (New Jersey)
Here is general information about East Orange in New Jersey
East Orange statistic
Coordinates | 40°45′54″N 74°12′42″W |
Country | United States |
State | New Jersey |
County | Essex |
Incorporated | March 4, 1863 |
Elevation | 177 ft (54 m) |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 07017-07019 |
Area code(s) | 973 |
FIPS code | 3401319390 |
GNIS feature ID | 0885200 |
Website | www.eastorange-nj.gov |
Government (Type) | City |
Government (Body) | City Council |
Government (Mayor) | Theodore R. "Ted" Green (D, term ends December 31, 2025) |
Government (Administrator) | Solomon Steplight |
Government (Municipal clerk) | Cynthia Brown |
Government (Total) | 3.93 sq mi (10.17 km2) |
Government (Land) | 3.93 sq mi (10.17 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0.00% |
Government (Rank) | 301st of 565 in state 10th of 22 in county |
Area (Total) | 3.93 sq mi (10.17 km2) |
Area (Land) | 3.93 sq mi (10.17 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0.00% |
Area (Rank) | 301st of 565 in state 10th of 22 in county |
Population (2010 Census) (Total) | 64,270 |
Population (2010 Census) (Estimate (2019)) | 64,367 |
Population (2010 Census) (Rank) | 12th of 566 in state 2nd of 22 in county |
Population (2010 Census) (Density) | 16,377.1/sq mi (6,323.2/km2) |
Other cities info:
East Orange is a city in Essex County, New Jersey, United States. As of the 2020 United States Census the city's population was 69,612. The city was the state's 20th most-populous municipality in 2010, after having been the state's 14th most-populous municipality in 2000. The Census Bureau's Population Estimates Program calculated that the city's population was 64,367 in 2019, ranking the city the 590th-most-populous in the country.