Weather forecast for September 26, 2022 in East Orange, New Jersey
On our website you will find weather forecast for September 26, 2022 in East Orange
September 26, 2022 in East Orange
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 74° (73° — 74°) |
Pressure | 1000 hPa (1000 mb) |
Humidity | 43% |
Clouds | 75% |
Wind | 12 mph |
September 26, 2022 in East Orange
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 70° (70° — 71°) |
Pressure | 1001 hPa (1001 mb) |
Humidity | 59% |
Clouds | 32% |
Wind | 15 mph |
September 26, 2022 in East Orange
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 64° (64° — 67°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 78% |
Clouds | 20% |
Wind | 9 mph |
September 26, 2022 in East Orange
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 57° (57° — 58°) |
Pressure | 1001 hPa (1001 mb) |
Humidity | 90% |
Clouds | 13% |
Wind | 7 mph |
September 26, 2022 in East Orange
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 57° (57° — 58°) |
Pressure | 999 hPa (999 mb) |
Humidity | 93% |
Clouds | 20% |
Wind | 7 mph |
September 26, 2022 in East Orange
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 60° (60° — 61°) |
Pressure | 998 hPa (998 mb) |
Humidity | 91% |
Clouds | 83% |
Wind | 9 mph |
September 26, 2022 in East Orange
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 61° (61° — 64°) |
Feels like | 62° |
Pressure | 998 hPa (998 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 9 mph |
September 26, 2022 in East Orange
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 64° (63° — 64°) |
Pressure | 999 hPa (999 mb) |
Humidity | 82% |
Clouds | 40% |
Wind | 7 mph |