Weather forecast for May 29, 2023 in East Orange, New Jersey
On our website you will find weather forecast for May 29, 2023 in East Orange
May 29, 2023 in East Orange
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 76° |
Feels like | 75° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 39% |
Clouds | 20% |
Wind | 13 mph |
May 29, 2023 in East Orange
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 77° (77° — 79°) |
Feels like | 76° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 39% |
Clouds | 20% |
Wind | 12 mph |
May 29, 2023 in East Orange
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 72° (72° — 78°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 49% |
Clouds | 40% |
Wind | 11 mph |
May 29, 2023 in East Orange
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 65° (65° — 69°) |
Feels like | 64° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 66% |
Clouds | 75% |
Wind | 3 mph |
May 29, 2023 in East Orange
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 59° (59° — 61°) |
Feels like | 58° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 71% |
Clouds | 40% |
Wind | 3 mph |
May 29, 2023 in East Orange
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 60° (60° — 63°) |
Feels like | 59° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 69% |
Clouds | 40% |
Wind | 4 mph |
May 29, 2023 in East Orange
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 66° |
Feels like | 65° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 4 mph |
May 29, 2023 in East Orange
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° |
Feels like | 69° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 50% |
Clouds | 75% |
Wind | 5 mph |